I. Furnish your answers in the space provided against each title in the tabular format suggested below.
II. Classify all the titles given below. Each question carries 7 marks (3 marks for the class number and 4 marks for the analysis).
III. The Class Numbers assigned should be as specific as possible and also provide the detail analysis of the construction of the class number.
IV. Copies of 19th edition of Dewey Decimal Classification are available for your use in the Study Centre. They are to be returned after use.
| Sl. No. | Title to be Classified | Class Number Assigned | Digit by Digit analysis of the Class Number |
| 1. | Treatment of Arthiritis in the Old Age | ||
| 2. | Handbook of Marketing Management | ||
| 3. | Statistics for Researchers | ||
| 4. | Lok Sabha Debates | ||
| 5. | Sikhs in Great Britian: A Sociological Study |
Part 2: Cataloguing Practice
I. Catalogue the titles as per AACR-2R and MARC 21. In the case of AACR- 2R all addedentries are to be provided
II. The answers are to be worked out on paper only, marking out 5" X 3" cards in the case ofAACR- 2R and in the tabular format for MARC 21 as suggested below.
III. Each question carries 7 marks (4 marks for the AACR- 2R and 3 marks for the MARCentry).
IV. Copies of Sears List of Subject Headings are available to for your use in the StudyCentre. They are to be returned after use.
Format for AACR-2R Cards:
|
|
Format for MARC 21:
| Tag | Indicator | Description | Subfield | Data |
|
|
Title 1:
Harper's Biochemistry
Robert K. Murray
Daryl K. Granner
Peter A. Mayes
23rd Edition
London Prentice - Hall 1993
OTHER INFORMATION
CALL NO. 574.192 MUR
ACC. NO. 73425
PAGES x, 806p
SIZE
24 cm.
ISBN
08385-3658 - 1
Title 2:
The practical approach series; 198
Immobilized Biomolecules in Analysis : a Practical Approach
Edited by
Tony Cass
Frances S. Ligler
Oxford Oxford University Press
1998
OTHER INFORMATION
CALL NO. 368.4 ESS
ACC. NO. 435443
PAGES xiv, 333 p.
SIZE 21cm. ISBN 0043360777
Title 3
MATHEMATICAL CONVERSATIONS: SELECTIONS FROM THE MATHEMATICAL INTELLIGENCE
Compiled by Robin Wilson, Jeremy Gray
New York Springer
2001
OTHER INFORMATION
CALL NO. 510
MAT
ACC. NO. 365231
PAGES vi, 488 p..
SIZE 26 cm.
ISBN 0387986863
Title 4:
Field Theory as a Conceptual Framework for Divorce Study
by Eddie C. Y. Kuo
Vol 1 : Divorce-Research.
Vol 2 : Field theory (Social psychology)
Singapore Dept. of Sociology, University of Singapore
1974
OTHER INFORMATION
CALL NO. 301.4284072 KUO
ACC. NO. 345672-4
SIZE 26 cm.
ISBN 1600210392
Title 5:
American Journal of Business Research
Vol. 1 No. 1
November 2008
Cary, NC
American Institute of Higher Education
OTHER INFORMATION
CLASS NO 658.14
FIRST PUBLISHED IN 2008
FREQUENCY Annual
ISSN 1934 - 6484
HOLDINGS Library has all the volumes
DOCUMENT PROCESSING PRACTICE
(Part 1: Classification)
| Sl. No. | Title to be Classified | Class Number Assigned | Digit by Digit analysis of the Class Number |
|---|---|---|---|
| 1 | Treatment of Arthritis in the Old Age | 618.97 | 600 = Technology, 610 = Medicine & health, 618 = Gynecology & other branches of medicine, 618.9 = Geriatrics, 618.97 = Diseases in old age including arthritis; specific to treatment of elderly |
| 2 | Handbook of Marketing Management | 658.8 | 600 = Technology, 650 = Management & auxiliary services, 658 = General management, 658.8 = Marketing management; this is the most specific number for marketing within business context |
| 3 | Statistics for Researchers | 519.5 | 500 = Science, 510 = Mathematics, 519 = Probabilities & applied mathematics, 519.5 = Statistical methods; applies to statistics used by researchers __________ _____ ___ _____ _____ ___. _______ __________ ______ _______ __________ ___ __________ _______ __________. ___ __________ _______ ___ ____ __________ _____ ________ ____ ____. _______ _____ ________ _______ __________ _________ ____ ___ __________ _______ _____ ________. ________ _______ ___ ________ ________. ___ ___ _______ ______ _____ _____ _____ ___ ___ _________ ____. ___ __________ __________ ________ _______ _______ __________ _________ ______ ___ ____. ________ ________ _____ _________ __________ ________ _____ ________. ________ _________ ____ __________ ___ ____ ______ ____. __________ _____ ____ ____ _______ ________ ________ __________ ____ _________. ___ ____ ______ _____ ___ _________ __________. ________ ___ _____ ________ ______ _______ ____ _____ _____ ____ __________. _________ __________ _____ _________ ________ _______ ________. _______ _______ __________ _________ _________. ___ _____ ____ _____ _____ __________ ____ ____ _____ _____ ____ ______. _______ _____ ______ ________ ______ ________ ______ ___ _________. ________ _________ ______ _______ ___ ______ _________ ______ ___ ________. _______ _______ ___ ____ ____ __________ ______ _________ _____ ______. _________ ________ _______ _____ _______ ____. _____ _________ _____ _______ _______ _____ ____ _________. ____ ____ ___ ________ _______ ________ _________ __________ ___. ________ _____ _____ ___ ______ ___ __________ ______ _________ _______ _______. ____ ______ ___ _________ _______ _________ ______ ______ ______. ________ ___ ______ _____ ____ _______ _______ __________ ___ ______. ______ __________ ________ _________ ______ ________ _________ ___ ___ ________ ____. ___ ___ __________ ______ ____ ____ ___ _____ ___. ______ ___ _____ ________ ________ _________ __________ _________ ______ _________. ____ _________ _________ ___ __________. _______ ______ _______ ___ _____ __________ _____ __________. ____ _______ ________ ____ _________. _____ _________ _________ __________ ______ _________. __________ ____ ___ _________ _____. _____ _________ ___ ____ ___ ________ ______. _____ ______ ____ _____ ________ ______ ________. _____ ___ _______ ___ ____ ______ __________ _________ ___. ______ ________ ________ _____ _____ ___ ________ ______ ________. ____ ________ _________ _______ _______ __________ __________ _____ ___. _____ _________ __________ __________. IGNOU ACADEMY Your IGNOU journey, made easier.
Continue Reading — It's Free Sign in with Google to unlock more of this answer. ✓ Free access ✓ Unlock up to 60% of the answer ✓ No payment required Quick Google sign-in. No separate registration form. |