Question
Calculate mean, median and mode from the following data.
| Class Interval | Frequency |
| 3-4 | 3 |
| 4-5 | 7 |
| 5-6 | 22 |
| 6-7 | 60 |
| 7-8 | 85 |
| 8-9 | 32 |
| 9-10 | 8 |
Answer :
Word Count : 827
To calculate the mean, median, and mode from the given frequency distribution, we need to perform the following steps:
- Calculate the Midpoint of each class interval.
- Calculate the Product of Midpoint and Frequency for each class interval to find the weighted values.
- Calculate the Total Frequency and Total Weighted Value.
- Calculate the Mean using the formula: Mean = Total Weighted Value / Total Frequency.
- Find the Median by locating the middle value or values in the dataset.
- Find the Mode, which is the value that appears most frequently.
Let's go through these steps one by one:
Step 1: Calculate Midpoint The midpoint of a class interval can be calculated by taking the average of the lower and upper limits of the interval.
| Class Interval | Frequency | Midpoint |
|---|---|---|
| 3-4 | 3 | (3 + 4) / 2 = 3.5 |
| 4-5 | 7 | (4 + 5) / 2 = 4.5 |
| 5-6 | 22 | (5 + 6) / 2 = 5.5 |
| 6-7 | 60 | (6 + 7) / 2 = 6.5 |
| 7-8 | 85 | (7 + 8) / 2 = 7.5 |
| 8-9 | 32 | (8 + 9) / 2 = 8.5 |
| 9-10 | 8 | (9 + 10) / 2 = 9.5 |
Step 2: Calculate Weighted Values The weighted value for each class interval is obtained by multiplying the midpoint by its corresponding frequency.
| Class Interval | Frequency | Midpoint | Weighted Value |
|---|---|---|---|
| 3-4 | 3 | 3.5 | 3.5 * 3 = 10.5 |
| 4-5 | 7 | 4.5 | 4.5 * 7 = 31.5 |
| 5-6 | 22 | 5.5 | 5.5 * ________ ___ _________ _________ ________ ________ _______ ___ ________ _______. ________ _________ ________ _________ _____ ______ ________. _________ ______ ________ _________ ___ _______ _______ ___ ______ _______. ______ ___ ___ _______ ______ _______ ______ ___ ____ ____ _____. _______ ____ _____ ____ ______ _______ _____ ___ _________ __________ ________. _____ _______ ____ __________ ________ __________. ______ _______ ____ _______ _______ ___. ________ ________ _______ __________ _____ __________ _________ _________ ________. __________ ________ __________ _________ ___ __________ _________ ________ ______ ______ _________ ____. ______ ________ ______ __________ ______ ___ ____ _____ _________ _________. _____ ______ ______ ______ __________ __________ _______ _______ ___ _______. _______ _____ ______ __________ _________ _______ ______ ________. ____ _______ ____ _______ _____ ________ _______ _______ ______ _______ _________ _____. ______ ____ ____ _____ _______. ________ ____ ___ ______ ________ ________. ________ _________ ______ ___ ________ ______ ________ _________. ________ _______ ________ _________ __________ _________ ____ ____. __________ _________ ___ _________ _____ __________ ___ __________. _____ ________ ____ _______ __________. _______ _________ __________ _______ ____ ________ __________. ______ _____ _______ __________ ________ __________ ____ _____ __________. ___ ____ _______ __________ _______ _____ ________. ___ ____ __________ _________ ____ _________ ______ ____ ____ __________. ___ ____ ______ _________ _______. ____ ___ ______ __________ _______ _________ ___ ________ _______ ___ _____ _______. ____ _______ _______ _____ ____ _____ ___ _____ ___. ______ __________ __________ __________ __________. ________ _______ _________ ___ ____ _________ __________ __________ _______ __________ _________. ____ ___ ______ ___ ____ _______ _________ __________. ________ ________ ________ _______ ___ ______ ____ ________. __________ ___ ________ _________ _____ ________ ________ __________ ______ __________. ___ ________ ________ _______ _____. __________ ______ ___ _____ ____ __________ ____ _________ ______ __________ _______ __________. _____ _________ ________ _______ ________ _____ _________ _______ _________. ___ ________ _________ ______ _____. __________ ____ ___ ____ _____ __________ ____ _________. ___ ______ ____ ___ ___ ___ ____ ______ ________ ___ ____ ____. ______ _________ ______ __________ ________ _____ __________ _____. ___ ___ ____ ______ _______ _______ _____ _______ ______. ______ ___ _________ _____ _________ _______ _____ ____. __________ ____ ___ ____ __________ _______ ____ _________ ___ _____ __________. __________ __________ __________ ________ __________ ______. _________ _______ _________ ___ __________ ___ __________ ____ __________ __________. __________ _______ __________ ________ _______ __________ ______. ________ _________ ________ _______ ________. ________ _______ ______ ___ __________. ________ __________ _________ __________ ________ __________ ________ ________ ____ __________. __________ __________ ____ __________ ___ _____ ___ _________. ______ ____ _________ ___ ________ ________ ___ ______ ___. ____ ________ _____ ____ _______ _____ ___ _______ ______ _______ _________ _____. ____ ______ _________ _________ _________ ________ ______ _______ __________. ____ ____ ________ ____ _________ ______ _________ ____ ____ ______ ________. ________ __________ _____ _________ ______ ________ _________ _______ __________. ________ __________ _________ _____ ________ _______ ___ ________ ___ ______ ________ _______. _________ _____ _______ ___ ________ ____ ___ _____ ______ ______ ___. ________ _______ ______ ___ _______ __________ ______ ______ ___ ______. ______ ________ _____ ______ ______ _________ __________ ____. _________ ___ ________ ________ ____. ____ _______ ____ _______ ______ _____ _________ _____ _____. _____ _____ _______ ____ ____ ___ ____ ______ ________ ______ ____. _________ ________ __________ _____ ________ _________ __________ _______ _______ _____ _____. ________ _______ ______ ________ __________ __________ ______ _________ __________ _____. _______ __________ ______ ___ _____ _________ _______ _____ _______ ________ _____ _____. _________ ___ _________ ________. IGNOU ACADEMY Your IGNOU journey, made easier.
Continue Reading — It's Free Sign in with Google to unlock more of this answer. ✓ Free access ✓ Unlock up to 60% of the answer ✓ No payment required Quick Google sign-in. No separate registration form. |