Question
Orders Perissodactyla and Artiodactyla
Answer :
Word Count : 117
| Feature | Perissodactyla | Artiodactyla |
|---|---|---|
| Common Name | Odd-toed ungulates | Even-toed ungulates |
| Examples | Horses, zebras, rhinoceroses, tapirs | Deer, cows, pigs, giraffes, camels, antelopes |
| Diet | Herbivores, primarily graze or browse | Herbivores (most), though some are omnivores |
| Digestive System | Simple stomach, mostly monogastric | Complex stomach (ruminants have 4-chambered stomachs) |
| Teeth Structure | Large, flat molars and premolars for grinding | Molars ___ __________ ______ _____ ___ _________ ___ ___ ______ ________. ______ ______ __________ ____ _____. ______ _______ ______ _____ ____. _____ ____ _______ ____ __________ _______. ___ _______ ____ ________ _________ _______ ____ _________ ______ ________. ____ ______ ____ _____ ____ ___ _______. _____ _________ ______ _____ _____ ____ ___. ___ ________ _________ ______ __________ _____ _____ ____ ___ __________. _________ __________ ____ ________ _______. __________ ________ _____ _____ ____. ____ ___ ______ ____ __________ __________ _____ _____ ________. ______. IGNOU ACADEMY Your IGNOU journey, made easier.
Continue Reading — It's Free Sign in with Google to unlock more of this answer. ✓ Free access ✓ Unlock up to 60% of the answer ✓ No payment required Quick Google sign-in. No separate registration form. |