Question
Primary data and Secondary data
Answer :
Word Count : 345
| Criteria | Primary Data | Secondary Data |
|---|---|---|
| Definition | Data collected directly from original sources. | Data that has already been collected by someone else for a different purpose. |
| Source | Originates from first-hand observations, surveys, experiments, or direct experiences. | Derived from primary data sources through processes like aggregation, analysis, or interpretation. |
| Reliability | Generally considered more reliable since it is collected firsthand and is specific to the research objective. | Reliability can vary depending on the source and how it was collected. It may be less reliable than primary data. |
| Cost | Can be costly and time-consuming to collect, especially for large-scale research projects. | Usually less expensive and less time-consuming since it is readily available from existing sources. |
| Purpose | Collected for a specific ________ ______ _____ _____ _______ ________ _____ ________ ___ ___. ____ ____ _______ _______ ________ ___ _______ _________ _____. ______ ___ _______ _____ __________. _____ ____ _________ _________ ______ ____ _______ ____ __________ __________ _______. _____ ________ ______ ______ ___. __________ ________ _______ ________ _______ ___ _____ __________. ___ ___ _____ ________ __________ __________. ___ ___ _____ _________ ________ _______. ______ _____ _______ __________ ____ ___ _______ __________. _______ _________ ____ ________ _______ __________ _________. ______ _____ ________ _____ _____ _______ ________ _____ __________ ________ ___. ____ ________ __________ _____ _____ _________ ___ _______ _____ ___ ____ _______. ____ ________ _________ _______ __________ ________ ______ __________ ________ _______. _______ _____ _____ ____ _____ _______ ____ _____ _______. _______ __________ _______ _______ ________ ___ _______. _______ _________ __________ ____ ________. ______ _________ _______ __________ _________ ______. ________ ____ _______ ____ __________ _____ ___ ______. ______ _________ _____ ______ _____ _________ ____ _________ _________. ___ ____ ______ __________ ______ ____ ___ _______. _____ ________ _______ ______ ______ __________ ______ _____ ________ ____ __________. ______ _______ ___ ______ __________ _______ _____ __________ __________ __________ ________ _____. _______ ______ __________ ____ ________ ________ __________. __________ __________ ______ _____ ___ ___ __________ __________ _____. ________ ____ _________ __________ __________ ____ ______ ______ ____ ______ ___. __________ __________ _______ _______. IGNOU ACADEMY Your IGNOU journey, made easier.
Continue Reading — It's Free Sign in with Google to unlock more of this answer. ✓ Free access ✓ Unlock up to 60% of the answer ✓ No payment required Quick Google sign-in. No separate registration form. |