Question
Natural Science Research and Social Science Research
Answer :
Word Count : 155
| Aspect | Natural Science Research | Social Science Research |
|---|---|---|
| Objective | To explain natural phenomena, often aiming to establish laws or theories. | To understand human behavior, social processes, and societal structures. |
| Research Approach | Primarily deductive (testing hypotheses and theories). | Primarily inductive (building theories from data or observations). |
| Nature of Data | Quantitative (numerical, measurable data). | Qualitative (descriptive data, such as interviews, case studies). |
| Methods of Data Collection | Experiments, surveys, and observations. | Surveys, interviews, ethnography, focus groups, case studies. |
| Data Analysis | Statistical analysis ____ ____ ______ __________ ______ ______. ________ ________ __________ ________ ___ ________ __________ _________. ______ __________ ______ _____ _____ _____ ______. ________ ______ ____ _______ ___ ____ _________ __________ ________ ________ ________ ________. ___ ________ ________ __________ __________ ______ ____ ___ __________ ______ ___. ___ _______ __________ ______ ___. _______ ________ ___ ______ ___ _________ _________ _______ ____ _________ ___. ___ ________ ________ _________ _______ _____ ________. ___ _____ ______ ________ ___ _____ ________ _________ ______ _____ ______ _____. _____ ___ ______ ___ ______ ______ ____ __________. _________ ___ ____ _____ ________. __________. IGNOU ACADEMY Your IGNOU journey, made easier.
Continue Reading — It's Free Sign in with Google to unlock more of this answer. ✓ Free access ✓ Unlock up to 60% of the answer ✓ No payment required Quick Google sign-in. No separate registration form. |